A medical nutriment has supportive value in the treatment of colorectal cancer
| Cím | A medical nutriment has supportive value in the treatment of colorectal cancer |
| Publikáció típusa | Journal Article |
| Év | 2003 |
| Szerzők | Jakab, F, Shoenfeld Y, Balogh A, Nichelatti M, Hoffmann A, Kahan Z, Lapis K, Mayer A, Sapy P, Szentpetery F, Telekes A, Thurzo L, Vagvolgyi A, Hidvegi M |
| Szaklap | Br J Cancer |
| Évfolyam | 89 |
| Terjedelem (oldal): | 465-9 |
| Nyelv | eng |
| ISBN szám | 0007-0920 (Print) |
| Kulcsszavak | 80 and over, Adult, Aged, Antineoplastic Agents/therapeutic use, Colorectal Neoplasms/ drug therapy/radiotherapy/surgery, Combined Modality Therapy, Disease-Free Survival, Female, Humans, Male, Middle Aged, Plant Extracts/ pharmacology, Treatment Ou |
| Összefoglaló | MSC (Avemar) is a medical nutriment of which preclinical and observational clinical studies suggested an antimetastatic activity with no toxicity. This open-label cohort trial has compared anticancer treatments plus MSC (9 g once daily) vs anticancer treatments alone in colorectal patients, enrolled from three oncosurgical centres; cohort allocation was on the basis of patients' choice. Sixty-six colorectal cancer patients received MSC supplement for more than 6 months and 104 patients served as controls (anticancer therapies alone): no statistical difference was noted in the time from diagnosis to the last visit between the two groups. End-point analysis revealed that progression-related events were significantly less frequent in the MSC group (new recurrences: 3.0 vs 17.3%, P<0.01; new metastases: 7.6 vs 23.1%, P<0.01; deaths: 12.1 vs 31.7%, P<0.01). Survival analysis showed significant improvements in the MSC group regarding progression-free (P=0.0184) and overall survivals (P=0.0278) probabilities. Survival predictors in Cox's proportional hazards were UICC stage and MSC treatment. Continuous supplementation of anticancer therapies with MSC for more than 6 months is beneficial to patients with colorectal cancer in terms of overall and progression-free survival. |
| URL English | files/docs/20030920_a-medical-nutriment_bjc.pdf |
